The New cabbage soup diet: Day 7
On an empty stomach a glass of water. 6 a.m
Breakfast:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), 1 tablespoon of light butter (14 g/ 0.5 oz). 7 a.m
day | meal: Breakfast | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
7 |
cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
1tbsp of light butter (14 g/ 0.5 oz) | 74 | 8.2 | 5.0 | 16 | 25 | 0 | 0 | 0 | 0.5 | 7.2 | 10.7 | |
total | 161.4 | 8.7 g | 5.2 g | 16 mg | 229.3 mg | 19.8 g | 5.5 g | 4.9 g | 4.1 g | 53.6 mg | 304.7 mg | |
dv1, % | 8.1 | 13.2 | 23.4 | 5.3 | 15.3 | 7.9 | 12.2 | 22 | 8.9 | 5.4 | 6.5 |
Snack:
cottage cheese 2% (50 g/ 2 oz), 1 slice of white bread (22g/ 0.8 oz), 2 tablespoons of sour cream, a cup of tea with 1 teaspoon of sugar(4 g/ 0.15 oz). 10 a.m.
Day | Meal: Snack | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
7 |
cottage cheese 2% (50 g/ 2 oz) | 49 | 1.1 | 0.7 | 5 | 228 | 2 | 0.2 | 0 | 7.7 | 39 | 54 |
2 tbsp of sour cream (22g/ 0.8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
1 slice of white bread (22g/ 0.8 oz) | 65 | 0.8 | 0.2 | 0 | 150 | 12.6 | 1.1 | 0.6 | 1.8 | 37.9 | 25 | |
1 tsp of sugar(4 g/ 0.15 oz) | 16 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | |
total | 180 | 6.8 g | 4 g | 16 mg | 391 mg | 19.8 g | 5.5 g | 0.6 g | 10.3 g | 104.5 mg | 113.2 mg | |
dv1, % | 9 | 10.3 | 18.2 | 5.3 | 26.1 | 7.9 | 12.2 | 2.7 | 22.4 | 10.5 | 2.4 |
Lunch:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), 1 baked potato with salt (110 g/ 4 oz), 2 tbsp of sour cream (22g/ 0.8 oz), a cup of tea with out sugar. 2 p.m.
Day | Meal: Lunch | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
7 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
1 baked potato (110 g/ 4 oz) | 101 | 0.1 | 0.1 | 0 | 270 | 23.3 | 1.3 | 2.4 | 2.8 | 16.4 | 589 | |
2 tbsp of sour cream (22g/ 0.8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
total | 238.4 | 5.5 g | 3.4 g | 11 mg | 487.3 mg | 44.1 g | 6.8 g | 7.3 g | 7.2 g | 90.4 mg | 917.2 mg | |
dv1, % | 11.9 | 8.3 | 15.2 | 3.7 | 32.5 | 17.7 | 15.1 | 33 | 15.6 | 9 | 19.5 |
Dinner:
Cabbage soup (280 ml/ 10 fl.oz), 2 tablespoons of sour cream (14g/ 0,4 oz), almonds 20 kernels (28 g/ 1 oz), a cup of tea with out sugar. 6 p.m.
Day | Meal: Dinner | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
7 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
2 tbsp of sour cream (22g/ 0.8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
almonds 20 kernels (28 g/ 1 oz) | 170 | 15 | 1.1 | 0 | 0 | 5.9 | 1.4 | 3.2 | 6.3 | 75.1 | 211 | |
total | 249.4 | 20.1 g | 4.3 g | 11 mg | 107.3 mg | 13.5 g | 4.7 g | 7.5 g | 8.5 g | 139.1 mg | 505.2 mg | |
dv1, % | 12.5 | 30.4 | 19.3 | 3.7 | 7.2 | 5.4 | 10.3 | 33.9 | 18.5 | 13.9 | 10.7 |
An hour before bedtime:
1 slice of cheese (14 g/ 0.5 oz), 1 glass of unsweetened fruit juice (170ml/ 6 fl.oz) Apple.
Day | Meal: An hour before bedtime | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
7 | 1 slice of cheese (28 g/ 1 oz) Gouda | 100 | 7.8 | 4.9 | 32 | 230 | 0.6 | 0.6 | 0 | 7.2 | 197 | 34.2 |
1 glass juice (170ml/ 6 fl.oz) | 80 | 0.2 | 0 | 0 | 5 | 19.8 | 18.6 | 0.2 | 0.1 | 11 | 202.7 | |
total | 180 | 8 g | 4.9 g | 32 mg | 235 mg | 20.4 g | 19.2 g | 0.2 g | 7.3 g | 208 mg | 236.9 mg | |
dv1, % | 9 | 12.1 | 22.3 | 10.7 | 15.7 | 8.2 | 42.7 | 0.9 | 15.9 | 20.8 | 5 |
Total Day 7
Day | All meals | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
7 | Breakfast | 161.4 | 8.7 | 5.2 | 16 | 229.3 | 19.8 | 5.5 | 4.9 | 4.1 | 53.6 | 304.7 |
Snack | 180 | 6.8 | 4 | 16 | 391 | 19.8 | 5.5 | 0.6 | 10.3 | 104.5 | 113.2 | |
Lunch | 238.4 | 5.5 | 3.4 | 11 | 487.3 | 44.1 | 6.8 | 7.3 | 7.2 | 90.4 | 917.2 | |
Dinner | 249.4 | 20.1 | 4.3 | 11 | 107.3 | 13.5 | 4.7 | 7.5 | 8.5 | 139.1 | 505.2 | |
An hour before bedtime | 180 | 8 | 4.9 | 32 | 235 | 20.4 | 19.2 | 0.2 | 7.3 | 208 | 236.9 | |
total | 1009.2 | 49.1 g | 21.8 g | 86 mg | 1449.9 mg | 117.6 g | 41.7 g | 20.5 g | 37.4 g | 595.6 mg | 2077.2 mg | |
dv1, % | 50.5 | 74.4 | 99.1 | 28.7 | 96.7 | 47 | 92.7 | 93.2 | 81.3 | 59.6 | 44.2 |
1. Percent Daily Values are based on a 2,000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs.