The New cabbage soup die: Day 6
On an empty stomach a glass of water. 6 a.m
Breakfast:
Cabbage soup (280 ml/ 10 fl.oz), 2 tablespoons of sour cream (11g/ 0.4 oz),1 slice of dark bread (28 g/ 1 oz). 7 a.m
Day | Meal: Breakfast | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
6 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
2 tbsp of sour cream (22g/ 0.8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
1 slise of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
total | 137.4 | 5.4 g | 3.3 g | 11 mg | 217.3 mg | 20.8 g | 5.5 g | 4.9 g | 4.4 g | 74 mg | 328.2 mg | |
dv1, % | 6.9 | 8.2 | 14.8 | 3.7 | 14.5 | 8.3 | 12.2 | 22 | 9.5 | 7.4 | 7 |
Snack:
Rolled oats cooked with salt, no sugar(110 g/ 4 oz), 1 slice of white bread (22g/ 0.8 oz), 1 tablespoon of light butter (14 g/ 0.5 oz), a cup of tea no sugar (4 g/ 0.15 oz). 10 a.m.
Day | Meal: Snack | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
6 | Rolled oats cooked (110 g/ 4 oz) | 68 | 1.1 | 0.2 | 0 | 250 | 11.9 | 0.3 | 1.9 | 2.9 | 8.8 | 61.6 |
1 slice of white bread (22g/ 0.8 oz) | 65 | 0.8 | 0.2 | 0 | 150 | 12.6 | 1.1 | 0.6 | 1.8 | 37.9 | 25 | |
1tbsp of light butter (14 g/ 0.5 oz) | 74 | 8.2 | 5.0 | 16 | 25 | 0 | 0 | 0 | 0.5 | 7.2 | 10.7 | |
total | 207 | 10.1 g | 5.4 g | 16 mg | 425 mg | 24.5 g | 1.4 g | 2.5 g | 5.2 g | 53.9 mg | 97.3 mg | |
dv1, % | 10.4 | 15.3 | 24.5 | 5.3 | 28.3 | 9.8 | 3.1 | 11.4 | 11.3 | 5.4 | 2.1 |
Lunch:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), chicken breast boiled without skin (110 g/ 4 oz). 2 p.m.
Day | Meal: Lunch | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
6 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
boiled chicken (110 g/ 4 oz) | 96 | 1.1 | 0.4 | 52 | 73 | 0 | 0 | 0 | 26.1 | 11.9 | 284 | |
total | 183.4 | 1.6 g | 0.6 g | 52 mg | 277.3 mg | 19.8 g | 5.5 g | 4.9 g | 29.7 g | 58.3 mg | 578 mg | |
dv1, % | 9.2 | 2.4 | 2.5 | 17.3 | 18.5 | 7.9 | 12.2 | 22 | 64.5 | 5.8 | 12.3 |
Dinner:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), chicken breast boiled without skin (110 g/ 4 oz), a cup of tea with 1teaspoon of sugar. 6 p.m.
Day | Meal: Dinner | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
6 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
boiled chicken (110 g/ 4 oz) | 96 | 1.1 | 0.4 | 52 | 73 | 0 | 0 | 0 | 26.1 | 11.9 | 284 | |
1 tsp of sugar(4 g/ 0.15 oz) | 16 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | |
total | 199.4 | 1.6 g | 0.6 g | 52 mg | 277.3 mg | 24 g | 9.7 g | 4.9 g | 29.7 g | 58.3 mg | 578 mg | |
dv1, % | 10 | 2.4 | 2.5 | 17.3 | 18.5 | 9.6 | 21.6 | 22 | 64.5 | 5.8 | 12.3 |
An hour before bedtime:
Kefir, low-fat 1 cup (240 ml/ 8.1 fl.oz).
Day | An hour before bedtime | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
6 | Kefir, low-fat 1 cup (240 ml/ 8.1 fl.oz) | 118 | 2 | 1.5 | 10 | 125 | 12 | 8 | 3 | 14 | 300 | 28 |
total | 118 | 2 g | 1.5 g | 10 mg | 125 mg | 12 g | 8 g | 3 g | 14 g | 300 mg | 28 mg | |
dv1, % | 5.9 | 3 | 6.8 | 3.3 | 8.3 | 4.8 | 17.8 | 13.6 | 30.4 | 30 | 0.6 |
Total Day 6
Day | All meals | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
6 | Breakfast | 137.4 | 5.4 | 3.3 | 11 | 217.3 | 20.8 | 5.5 | 4.9 | 4.4 | 74 | 328.2 |
Snack | 207 | 10.1 | 5.4 | 16 | 425 | 24.5 | 1.4 | 2.5 | 5.2 | 53.9 | 97.3 | |
Lunch | 183.4 | 1.6 | 0.6 | 52 | 277.3 | 19.8 | 5.5 | 4.9 | 29.7 | 58.3 | 578 | |
Dinner | 199.4 | 1.6 | 0.6 | 52 | 277.3 | 24 | 9.7 | 4.9 | 29.7 | 58.3 | 578 | |
An hour before bedtime | 118 | 2 | 1.5 | 10 | 125 | 12 | 8 | 3 | 14 | 300 | 28 | |
total | 845.2 | 20.7 g | 11.4 g | 141 mg | 1321.9 mg | 101.1 g | 30.1 g | 20.2 g | 83 g | 544.5 mg | 1609.5 mg | |
dv1, % | 42.3 | 31.4 | 51.8 | 47 | 88.1 | 40.4 | 66.9 | 91.8 | 180.4 | 54.5 | 34.2 |
1. Percent Daily Values are based on a 2,000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs.