The New cabbage soup diet: Day 3
On an empty stomach a glass of water. 6 a.m
Breakfast:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), 1 tablespoon of light butter (14 g/ 0.5 oz). 7 a.m
day | meal: Breakfast | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
3 |
Cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
1tbsp of light butter (14 g/ 0.5 oz) | 74 | 8.2 | 5.0 | 16 | 25 | 0 | 0 | 0 | 0.5 | 7.2 | 10.7 | |
total | 161.4 | 8.7 | 5.2 | 16 | 229.3 | 19.8 | 5.5 | 4.9 | 4.1 | 53.6 | 304.7 | |
dv1, % | 8.1 | 13.2 | 23.4 | 5.3 | 15.3 | 7.9 | 12.2 | 22 | 8.9 | 5.4 | 6.5 |
Snack:
1 boiled egg (50 g/ 1.8 oz), 1 slice of white bread (22g/ 0,8 oz), a cup of tea with 1 teaspoon of sugar(4 g/ 0,15 oz). 10 a.m.
day | meal: Snack | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
3 |
1 boiled egg (50 g/ 1.8 oz) | 74 | 5.1 | 1.5 | 212 | 61 | 0.5 | 0.6 | 0 | 6.2 | 25 | 64 |
1 slice of white bread (22g/ 0,8 oz) | 65 | 0.8 | 0.2 | 0 | 150 | 12.6 | 1.1 | 0.6 | 1.8 | 37.9 | 25 | |
1 tsp of sugar(4 g/ 0,15 oz) | 16 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | |
total | 155 | 5.9 | 1.7 | 212 | 211 | 17.3 | 5.9 | 0.6 | 8 | 62.9 | 89 | |
dv1, % | 7.8 | 8.9 | 7.7 | 70.7 | 14.1 | 6.9 | 13.1 | 2.7 | 17.4 | 6.3 | 1.9 |
Lunch:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), an apple (150 g/ 5.3 oz), 10 grapes ( 50 g/ 1.8 oz). 2 p.m.
Day | Meal: Lunch | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
3 |
Cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
an apple (150 g/ 5.3 oz) | 71 | 0.3 | 0 | 0 | 1 | 20.3 | 15.5 | 3.6 | 0.3 | 8.4 | 154 | |
10 grapes ( 50 g/ 1.8 oz) | 34 | 0.1 | 0 | 0 | 1 | 9.1 | 7.9 | 0.4 | 0.3 | 5.2 | 97 | |
total | 192.4 | 0.9 | 0.2 | 0 | 206.3 | 49.2 | 28.9 | 8.9 | 4.2 | 60 | 545 | |
dv1, % | 9.6 | 1.3 | 0.7 | 0 | 13.8 | 19.7 | 64.2 | 40.2 | 9.1 | 6 | 11.6 |
Dinner:
Cabbage soup (280 ml/ 10 fl.oz), 2 tablespoons of sour cream (22g/ 0,8 oz), 1 slice of dark bread (28 g/ 1 oz), a cup of tea with out sugar. 6 p.m.
day | Meal: Dinner | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
3 |
Cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
2 tbsp of sour cream (22g/ 0,8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
total | 137.4 | 5.4 | 3.3 | 11 | 217.3 | 20.8 | 5.5 | 4.9 | 4.4 | 74 | 328.2 | |
dv1, % | 6.9 | 8.2 | 14.8 | 3.7 | 14.5 | 8.3 | 12.2 | 22 | 9.5 | 7.4 | 7 |
An hour before bedtime:
1 slice of cheese (28 g/ 1 oz),1 slice of dark bread (28 g/ 1 oz), 1 glass of unsweetened fruit juice (170ml/ 6 fl.oz).
day | Meal: An hour before bedtime: | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
3 |
1 slice of cheese (28 g/ 1 oz) Gouda | 100 | 7.8 | 4.9 | 32 | 230 | 0.6 | 0.6 | 0 | 7.2 | 197 | 34.2 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
1 glass of unsweetened fruit juice (170ml/ 6 fl.oz) Apple | 80 | 0.2 | 0 | 0 | 5 | 19.8 | 18.6 | 0.2 | 0.1 | 11.8 | 202.7 | |
total | 238 | 8.3 | 5 | 32 | 345 | 33.6 | 21.5 | 0.8 | 9.5 | 218.8 | 270.9 | |
dv1, % | 11.9 | 12.6 | 22.7 | 10.7 | 23 | 13.4 | 47.7 | 3.6 | 20.7 | 21.9 | 5.8 |
Total Day 3
day | All meals | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
3 |
Breakfast | 161.4 | 8.7 | 5.2 | 16 | 229.3 | 19.8 | 5.5 | 4.9 | 4.1 | 53.6 | 304.7 |
Snack | 155 | 5.9 | 1.7 | 212 | 211 | 17.3 | 5.9 | 0.6 | 8 | 62.9 | 89 | |
Lunch | 192.4 | 0.9 | 0.2 | 0 | 206.3 | 49.2 | 28.9 | 8.9 | 4.2 | 60 | 545 | |
Dinner | 137.4 | 5.4 | 3.3 | 11 | 217.3 | 20.8 | 5.5 | 4.9 | 4.4 | 74 | 328.2 | |
An hour before bedtime: | 238 | 8.3 | 5 | 32 | 345 | 33.6 | 21.5 | 0.8 | 9.5 | 218.8 | 270.9 | |
total | 884.2 | 29.2 | 15.4 | 271 | 1208.9 | 140.7 | 67.3 | 20.1 | 30.2 | 469.3 | 1537.8 | |
dv1, % | 44.2 | 44.2 | 70 | 90.3 | 80.6 | 56.3 | 149.6 | 91.4 | 65.7 | 46.9 | 32.7 |
1. Percent Daily Values are based on a 2,000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs.