The New cabbage soup diet: Day 4
On an empty stomach a glass of water. 6 a.m
Breakfast:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), a medium banana(120 g/ 4.2 oz). 7 a.m
Day | Meal: Breakfast | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
4 |
Cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
a medium banana(120 g/ 4.2 oz) | 105 | 0.4 | 0.1 | 0 | 1 | 27.3 | 14.5 | 3.1 | 1.6 | 6 | 429 | |
total | 192.4 | 0.9 g | 0.3 g | 0 mg | 205.3 mg | 47.1 g | 20 g | 8 g | 5.2 g | 52.4 mg | 723 mg | |
dv1, % | 9.6 | 1.3 | 1.1 | 0 | 13.7 | 18.9 | 44.4 | 36.1 | 11.3 | 5.2 | 15.4 |
Snack:
Cottage cheese(50 g/ 2 oz), 2 tablespoons of sour cream (22g/ 0.8 oz), 1 slice of white bread (22g/ 0.8 oz), a cup of tea with 1 teaspoon of sugar(4 g/ 0.15 oz). 10 a.m.
Day | Meal: Snack | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
4 | cottage cheese 2 % (55 g/ 2 oz) | 50 | 1 | 0.7 | 4 | 220 | 2 | 0.2 | 0 | 7.6 | 38 | 52 |
2 tbsp of sour cream (22g/ 0.8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
1 slice of white bread (22g/ 0.8 oz) | 65 | 0.8 | 0.2 | 0 | 150 | 12.6 | 1.1 | 0.6 | 1.8 | 37.9 | 25 | |
1 tsp of sugar(4 g/ 0,15 oz) | 16 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | |
total | 181 | 6.7 g | 4 g | 15 mg | 383 mg | 19.8 g | 5.5 g | 0.6 g | 10.2 g | 103.5 mg | 111.2 mg | |
dv1, % | 9.1 | 10.2 | 18.2 | 5 | 25.5 | 7.9 | 12.2 | 2.7 | 22.2 | 10.4 | 2.4 |
Lunch:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), a medium banana(120 g/ 4.2 oz). 2 p.m.
Day | Meal: Lunch | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
4 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94 | 6.64 | 3.25 | 4.25 | 1.39 | 36 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
a medium banana(120 g/ 4.2 oz) | 105 | 0.4 | 0.1 | 0 | 1 | 27.3 | 14.5 | 3.1 | 1.6 | 6 | 429 | |
total | 192.4 | 0.9 g | 0.3 g | 0 mg | 205 mg | 47.1 g | 20 g | 8 g | 5.2 g | 52 mg | 723 mg | |
dv1, % | 9.7 | 1.3 | 1.1 | 0 | 13.7 | 19.9 | 44.2 | 36.1 | 10.4 | 5.2 | 15.2 |
Dinner:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), a cup of tea with out sugar. 6 p.m.
Day | Meal: Dinner | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
4 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94 | 6.64 | 3.25 | 4.25 | 1.39 | 36 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
1 slice of cheese (28 g/ 1 oz) Gouda | 100 | 7.8 | 4.9 | 32 | 230 | 0.6 | 0.6 | 0 | 7.2 | 197 | 34 | |
total | 187.4 | 8.3 g | 5.1 g | 32 mg | 434 mg | 20.4 g | 6.1 g | 4.9 g | 10.8 g | 243 mg | 328 mg | |
dv1, % | 9.4 | 12.5 | 23 | 10.7 | 29 | 8.2 | 13.6 | 22 | 23.5 | 24.3 | 7 |
An hour before bedtime:
1 cup of plain yogurt low-fat (240g/ 8 fl.oz).
Day | Meal: An hour before bedtime | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
4 | yogurt low-fat (120g/ 4 fl.oz) | 154 | 3.9 | 2.4 | 15 | 172 | 17 | 17 | 0 | 12.8 | 448 | 573 |
total | 154 | 3.9 g | 2.4 g | 15 mg | 172 mg | 17 g | 17 g | 0 g | 12.8 g | 448 mg | 573 mg | |
dv1, % | 7.7 | 5.9 | 10.9 | 5 | 11.5 | 6.8 | 38 | 0 | 27.8 | 44.8 | 12.2 |
Total Day 4
Day | Meals | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
4 | Breakfast | 192.4 | 0.9 | 0.3 | 0 | 205.3 | 47.1 | 20 | 8 | 5.2 | 52.4 | 723 |
Snack | 181 | 6.7 | 4 | 15 | 383 | 19.8 | 5.5 | 0.6 | 10.2 | 103.5 | 111.2 | |
Lunch | 192.4 | 0.9 | 0.3 | 0 | 205.3 | 47.1 | 20 | 8 | 5.2 | 52.4 | 723 | |
Dinner | 187.4 | 8.3 | 5.1 | 32 | 434.3 | 20.4 | 6.1 | 4.9 | 10.8 | 243.4 | 328.2 | |
An hour before bedtime | 154 | 3.9 | 2.4 | 15 | 172 | 17.1 | 17.1 | 0 | 12.8 | 448 | 573 | |
total | 907.2 | 20.7 g | 12.1 g | 62 mg | 1399.9 mg | 151.5 g | 68.7 g | 21.5 g | 44.2 g | 899.7 mg | 2458.4 mg | |
dv1, % | 45.4 | 31.4 | 55 | 20.7 | 93.3 | 60.6 | 152.7 | 97.7 | 96.1 | 90 | 52.3 |
1. Percent Daily Values are based on a 2,000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs.