The New cabbage soup diet: Day 5
On an empty stomach a glass of water. 6 a.m
Breakfast:
Cabbage soup (280 ml/ 10 fl.oz), 2 tablespoons of sour cream (11g/ 0.4 oz),1 slice of dark bread (28 g/ 1 oz), 1 glass of unsweetened fruit juice (170ml/ 6 fl.oz). 7 a.m
Day | Meal: Breakfast | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
5 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
2 tbsp of sour cream (22g/ 0.8 oz) | 50 | 4.9 | 3.1 | 11 | 13 | 1 | 0 | 0 | 0.8 | 27.6 | 34.2 | |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
1 glass of unsweetened fruit juice (170ml/ 6 fl.oz) Apple | 80 | 0.2 | 0 | 0 | 5 | 19.8 | 18.6 | 0.2 | 0.1 | 11.8 | 202.7 | |
total | 217.4 | 5.6 g | 3.3 g | 11 mg | 222.3 mg | 40.6 g | 24.1 g | 5.1 g | 4.5 g | 85.8 mg | 530.9 mg | |
dv1, % | 10.9 | 8.5 | 14.8 | 3.7 | 14.8 | 16.3 | 53.6 | 23 | 9.8 | 8.6 | 11.3 |
Snack:
1 boiled egg, 1 slice of white bread (22g/ 0.8 oz), 1 tomato (100 g/ 3.5 oz), lettuce (28 g/ 1 oz), a cup of tea with 1 teaspoon of sugar (4 g/ 0.15 oz). 10 a.m.
Day | Meal: Snack | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
5 | 1 boiled egg (50 g/ 1.8 oz) | 74 | 5.1 | 1.5 | 212 | 61 | 0.5 | 0.6 | 0 | 6.2 | 25 | 64 |
1 slice of white bread (22g/ 0.8 oz) | 65 | 0.8 | 0.2 | 0 | 150 | 12.6 | 1.1 | 0.6 | 1.8 | 37.9 | 25 | |
1 tomato (100 g/ 3.5 oz) | 18 | 0.1 | 0 | 0 | 5 | 3.9 | 2.6 | 1.2 | 1 | 10 | 234 | |
lettuce (28 g/ 1 oz) | 5 | 0.1 | 0 | 0 | 2 | 0.9 | 0.3 | 0.6 | 0.4 | 9.1 | 69 | |
1 tsp of sugar(4 g/ 0.15 oz) | 16 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | |
total | 178 | 6.1 g | 1.7 g | 212 mg | 218 mg | 22.1 g | 8.8 g | 2.4 g | 9.4 g | 82 mg | 392 mg | |
dv1, % | 8.9 | 9.2 | 7.7 | 70.7 | 14.5 | 8.8 | 19.6 | 10.9 | 20.4 | 8.2 | 8.3 |
Lunch:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), boiled beef (110 g/ 4 oz). 2 p.m.
Day | Meal: Lunch | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
5 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
boiled lean beef (110 g/ 4 oz) | 180 | 14 | 4.2 | 41 | 75 | 0 | 0 | 0 | 21 | 17 | 337 | |
total | 267.4 | 14.5 g | 4.4 g | 41 mg | 279.3 mg | 19.8 g | 5.5 g | 4.9 g | 24.6 g | 63.4 mg | 631 mg | |
dv1, % | 13.4 | 21.9 | 19.8 | 13.7 | 18.6 | 7.9 | 12.2 | 22 | 53.5 | 6.3 | 13.4 |
Dinner:
Cabbage soup (280 ml/ 10 fl.oz), 1 slice of dark bread (28 g/ 1 oz), boiled beef (110 g/ 4 oz),a cup of tea no sugar. 6 p.m.
Day | Meal: Dinner | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
5 | cabbage soup (280 ml/ 10 fl.oz) | 29.4 | 0.18 | 0.05 | 0 | 94.3 | 6.64 | 3.25 | 4.25 | 1.39 | 36.4 | 260 |
1 slice of dark bread (28 g/ 1 oz) | 58 | 0.3 | 0.1 | 0 | 110 | 13.2 | 2.25 | 0.6 | 2.2 | 10 | 34 | |
boiled lean beef (110 g/ 4 oz) | 180 | 14 | 4.2 | 41 | 75 | 0 | 0 | 0 | 21 | 17 | 337 | |
total | 267.4 | 14.5 g | 4.4 g | 41 mg | 279.3 mg | 19.8 g | 5.5 g | 4.9 g | 24.6 g | 63.4 mg | 631 mg | |
dv1, % | 13.4 | 21.9 | 19.8 | 13.7 | 18.6 | 7.9 | 12.2 | 22 | 53.5 | 6.3 | 13.4 |
An hour before bedtime:
Kefir, low-fat 1/2 cup (120 ml/ 4 fl.oz).
Day | Meal: An hour before bedtime | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
5 | kefir, low-fat 1/2 cup (120 ml/ 4 fl.oz) | 58 | 1 | 0.8 | 5 | 61 | 6 | 4 | 1.5 | 7 | 150 | 14 |
total | 58 | 1 g | 0.8 g | 5 mg | 61 mg | 6 g | 4 g | 1.5 g | 7 g | 150 mg | 14 mg | |
dv1, % | 2.9 | 1.5 | 3.6 | 1.7 | 4.1 | 2.4 | 8.9 | 6.8 | 15.2 | 15 | 0.3 |
Total Day 5
Day | All meals | Cal | Tot.F | Sat.F | Chol | Na | Carb | Sug | Fib | Prot | Ca | K |
5 | Breakfast | 217.4 | 5.6 | 3.3 | 11 | 222.3 | 40.6 | 24.1 | 5.1 | 4.5 | 85.8 | 530.9 |
Snack | 178 | 6.1 | 1.7 | 212 | 218 | 22.1 | 8.8 | 2.4 | 9.4 | 82 | 392 | |
Lunch | 267.4 | 14.5 | 4.4 | 41 | 279.3 | 19.8 | 5.5 | 4.9 | 24.6 | 63.4 | 631 | |
Dinner | 267.4 | 14.5 | 4.4 | 41 | 279.3 | 19.8 | 5.5 | 4.9 | 24.6 | 63.4 | 631 | |
An hour before bedtime | 58 | 1 | 0.8 | 5 | 61 | 6 | 4 | 1.5 | 7 | 150 | 14 | |
total | 988.2 | 41.7 g | 14.6 g | 310 mg | 1059.9 mg | 108.3 g | 47.9 g | 18.8 g | 70.1 g | 444.6 mg | 2198.9 mg | |
dv1, % | 49.4 | 63.2 | 66.4 | 103.3 | 70.7 | 43.3 | 106.4 | 85.5 | 152.4 | 44.5 | 46.8 |
1. Percent Daily Values are based on a 2,000 calorie diet. Your daily values maybe higher or lower depending on your calorie needs.